Whitnash News & What's On
Whitnash is a town about 3 miles east of Warwick. Here's the latest for Whitnash from official sources: what's on and roadworks nearby, food hygiene ratings, house prices and crime figures, updated every week.
Food hygiene
19 of 25
food businesses rated 5 (very good)
Typical house price
£335,500
median of 224 sales in two years
Crimes reported
560
in 12 months, in and around the village
What's on in and near Whitnash
Nothing in our calendar within a couple of miles in the next month. See what's on in Warwick, or tell us about an event in Whitnash.
Roadworks and closures
No roadworks reported to the national Street Manager system in or near Whitnash in the next two weeks.
More: Warwick Live map · road closures this week
Food hygiene ratings in Whitnash
| Business | Type | Rating | Inspected |
|---|---|---|---|
| One Stop | Shop | 5 | Aug 2026 |
| Fish Fair | Takeaway | 5 | Jul 2026 |
| Heathcote Fish Bar | Takeaway | 4 | Jul 2026 |
| Little Acorns Wraparound | Other catering | 5 | Jul 2026 |
| Royal Horse | Restaurant or café | 5 | Jun 2026 |
| Cafe 81 Lounge Whitnash | Restaurant or café | 4 | Jun 2026 |
| Leamington and County Golf Club | Pub or bar | 5 | May 2026 |
| Mori | Restaurant or café | 4 | Mar 2026 |
| Cafe Blenz | Restaurant or café | 5 | Dec 2025 |
| Simply Delicious by Lisa Johnson | Restaurant or café | 5 | Dec 2025 |
| Whitnash Sports & Social Club | Pub or bar | 5 | Oct 2025 |
| The Hod Carrier | Pub or bar | 5 | Oct 2025 |
| Plough & Harrow | Pub or bar | 5 | Jul 2025 |
| Heart of England Coop | Supermarket | 5 | Jul 2025 |
| Tachbrook Fish Bar | Takeaway | 4 | Jul 2025 |
| Heathcote Hub | Other catering | 5 | Jun 2025 |
| Warwick District Food Bank@Heathcote Parish Church | Shop | 5 | Jun 2025 |
| Paw Paw | Takeaway | 5 | Jun 2025 |
| Whitnash Convenience Store | Shop | 5 | Apr 2025 |
| Happy Nest | Takeaway | 4 | Mar 2025 |
| Ackee Tree Soul Kitchen | Takeaway | 4 | Feb 2025 |
| Heathcote Inn | Restaurant or café | 5 | Feb 2025 |
| Go Go Makers Ltd at Briar Hill | Other catering | 5 | Jul 2024 |
| Home Farm Stores | Shop | 5 | Sep 2023 |
| Whitnash Post Office & General Store | Shop | 5 | Sep 2023 |
| Birk & Nagra Chemist | Shop | Exempt | |
| Birk & Nagra Chemists | Shop | Exempt | |
| Heathcote Community Centre | Other catering | Exempt | |
| Rainbow Care Group Warwickshire | Other catering | AwaitingInspection |
Ratings from the Food Standards Agency. Check any business on our food hygiene finder.
House prices in Whitnash
The typical (median) price paid for a home in Whitnash over the last two years was £335,500, from 224 standard sales registered with HM Land Registry.
| Type of home | Typical price | Sales |
|---|---|---|
| Detached | £435,250 | 48 |
| Semi-detached | £340,000 | 119 |
| Terraced | £290,000 | 51 |
| Flat or maisonette | £153,000 | 6 |
More: Warwick house prices.
Crime in Whitnash
560 crimes and incidents of anti-social behaviour were reported within about 0.6 miles of the centre of Whitnash in the 12 months to August 2026, 56 of them in the latest month. The most common were violence and sexual offences (258), anti-social behaviour (102), public order (31).
Police data is published about two months after the end of each month, with locations moved to the nearest of a set of anonymised points. See our Warwick crime figures.
Villages nearby
- Warwick Gates1.1 miles away
- Radford Semele1.5 miles away
- Bishop's Tachbrook1.6 miles away
- Leamington Spa1.8 miles away
- Myton1.9 miles away
- Emscote2.3 miles away
Updated 16 October 2026 from the Food Standards Agency, HM Land Registry Price Paid Data and data.police.uk (Open Government Licence v3.0), plus our events calendar and the Street Manager roadworks feed. Live in Whitnash and spotted something we've missed? Tell us.